The GUIDed consortium had seven participants from four European countries. Below, please find an overview of the consortium. For detailed participant descriptions, please follow the country-wise links.
| Participant | Short name | Country | Role in GUIDed | |
|---|---|---|---|---|
|  | Agecare Ltd – Materia Group (coordinator) | Materia | Cyprus | User | 
|  | Kompetenz-netzwerk Informations-technologie zur Förderung der Integration von Menschen mit Behinderungen | KI-I | Austria | Research | 
|  | Platus Learning Systems GmbH | Platus | Austria | Business | 
|  | Harpo Sp. z o. o. | Harpo | Poland | Business | 
|  | University of Cyprus | UCY | Cyprus | Research | 
|  | Karde AS | Karde | Norway | Business User | 
|  | Frederick Research Center | FRC | Cyprus | Research | 
